Dagger | Expert / Expert |
Axe | Unskilled / Expert |
Sword | Expert / Expert |
Flail | Basic / Expert |
Quarterstaff | Unskilled / Skilled |
Polearm | Unskilled / Skilled |
Thrusting weapon | Basic / Expert |
Bow | Basic / Grand Master |
Sling | Unskilled / Expert |
Crossbow | Basic / Grand Master |
Thrown weapon | Unskilled / Grand Master |
Whip | Unskilled / Basic |
Healing spell | Skilled / Skilled |
Divination spell | Unskilled / Skilled |
Nature spell | Unskilled / Skilled |
Bare handed combat | Unskilled / Skilled |
Dodge | Skilled / Skilled |
Wand | Basic / Skilled |
Riding | Unskilled / Grand Master |
Digging | Unskilled / Basic |
Disarm trap | Basic / Master |
You had 2 skill slots available
Healing | 100% success | 12 castings left |
Detect blessedness | 0% success | 2 castings left |
Restore ability | 20% success | 4 castings left |
Cure petrification | 20% success | 1 casting left |
Detect monsters | 0% success | 3 castings left |
Turn | |
---|---|
1 | Vis the chaotic female gnollish Ranger has entered the dungeon on standard difficulty in classic mode |
652 | entered the Gnomish Mines |
2462 | completed 1st Sokoban level |
3062 | completed 2nd Sokoban level |
3669 | completed 3rd Sokoban level |
4813 | completed 4th Sokoban level |
4970 | completed Sokoban, acquiring an icosahedral amulet |
5778 | was bestowed with Stormbringer by Mars |
9167 | acquired the Gladstone from Mines' End |
9695 | was bestowed with Werebane by Mars |
9733 | was bestowed with Howling Flail by Mars |
12879 | killed Scorpius |
12892 | acquired the Bell of Opening |
13284 | completed her quest without incident |
14648 | killed Medusa |
15644 | was bestowed with The Ring of Conflict by Mars |
16982 | petrified by a cockatrice |
726 creatures vanquished.